First Name | Surname | Code | Main Dept 2024 | |
Hussain | Al-Obaidi | OB | English | |
Ken | Allington | AT | Science | |
Kathryn | Ashford | AD | DEAN / Science | |
Roopa | Ashok | AO | Maths with responsibility | |
Harit | Bagga | BA | Science | |
Cameron | Bakewell | BK | Science | |
Clare | Baldock | CB | Science | |
Nick | Baldwin | BL | HOF Arts & HOD Music | |
Eleanor | Batten-Cotter | BN | Art | |
Claire | Begovic | BG | HOF Social Sciences | |
Gabrielle | Bercich | BH | Science | |
Carl | Bidois | BW | HOD Languages | |
Najin | Brock | NB | Physics / Science | |
Joshua | Brodie | BD | Director of International Students | |
Gordon | Bruce | BC | PE & Health | |
Jane | Butcher | BT | HOD Geography | |
Jeni | Cartwright | CW | English | |
Romy | Chapman | CP | English | |
Lilla | Chinnery | CN | English | |
Tina | Chisholm | CH | Digital Technology | |
Elsie | Combrinck | CM | HOF Science | |
Ursula | Cork | CK | Social Sciences | |
Jacqui | Crawford | CF | HOF and HOD Technology | |
Barbara | Death | DH | DEAN / PE & Health | |
Carolyn | Dower-Cruden | DW | TIC Media Studies | |
Alastair | Fairley | FY | Principal | |
Protester | Faiva | FV | Mathematics | |
Chris | Farrington | FN | DEAN / Science | |
Callandra | Field | FL | English/Akina Leader | |
Jarrod | Framhein | FM | Asst HOD (FT) PE & Health | |
Rodney | Francis | FR | Assistant HOD Science | |
Rowena | Francis | FS | Focus Learning | |
Hayley | Garratt-White | GA | Assistant Principal/Social Sciences | |
Karl | Goddard | GD | HOD History | |
Madison | Golightly | GY | Dance | |
Hannah | Gordon | GO | HOD English | |
Jennifer | Gottschalk | GK | Computer Science/DTI | |
Manju | Gouchwal | GW | Mathematics | |
Vimal | Gunawardena | GU | Mathematics | |
Sowbhagya | Gundugollu | GL | Mathematics | |
Nick | Hackett | HK | Assistant Principal / AWVA Responsibilities | |
Nyla | Hanson | HS | Hospitality Academy | |
Steve | Harris | HR | Hard Materials Technology | |
Eleanor | Heald | AV | Science | |
Chris | Hett | HT | Commerce | |
Alexandra (Alex) | Hill | HL | Social Sciences | |
Mark | Hussey | HU | PE & Health - cover for Grace Gago | |
Amutha | Jana | JA | Mathematics | |
Justin | Jia | JI | HOD Commerce | |
Mark | Jones | JO | Associate Principal | |
Teresa | Kanuta | KT | DEAN/ English | |
Megan | Lee | LE | Food Technology | |
Shalom | Leilua | LL | Various | |
Catherine | Linnen | LN | HOD ESOL | |
Michael | McSweeney | MS | English | |
Laura | Menezes | ME | Guidance Counsellor | |
Tania | Mitchell | MI | Kahui Ako / English | |
Marshniel | Mudaliar | MU | Food / Hospitality | |
Jamie | Murdoch | JM | Social Sciences | |
Elaine | Ni | NE | Science | |
Cherry | Nie | NI | Mathematics | |
Sharon | Noble | NO | Child Development | |
Michael | Onslow-Osborne | OO | English / Akina Leader | |
Vicki | Paepke | PK | English/Social Studies (cover for Russell Wills) | |
Felicity | Palmer | FPA | Hospitality Tutor | |
Jasmine | Parwana | PA | Maths & Commerce (Maternity leave cover) | |
Swastika | Pillay | PY | Maths | |
Rebecca | Polderman | PD | HOD Drama | |
Mohna | Raj | RJ | English | |
Lisa | Riini | RI | Te Reo Māori | |
Colin | Riseborough | RS | Deputy Principal / Curriculum Responsibilities | |
Campbell | Rousselle | RE | Drama / English | |
Chris | Roy | RY | Hard Materials - Technology cover for VE | |
Jane | Setchell | SE | Art | |
Robert | Short | SH | HOF Health & PE | |
Paul | Simei-Barton | SB | Art - Photography | |
Paul | Simpson | SN | AWVA Building Tutor | |
Jo | Skevington | SV | Specialist Classroom Teacher/Science | |
Adriana | Slijp von Griffin | SL | Mathematics / Akina Leader | |
Jessica | Smith | ST | Asst HOD English | |
Emma | Soons | SS | Asst HOD (FT) PE & Health | |
Toni | Stacey | SY | Guidance Counsellor | |
Carolina | Stavert | CS | Science | |
Ben | Strickland | SD | English | Email |
Evashnee | Subramoney | SU | Food Technology | |
Claire | Tagaloa | CT | Materials Technology | |
Danielle | Tahuri | TR | Te Reo Maori | |
Jonathan | Taura | TA | Assisant Principal / Commerce | |
Setu | Tielu | TL | Mathematics | |
John | Tinling | TI | Deputy Principal / AWVA | |
Megan | Tomlinson | TM | Social Sciences | |
Jen | Triggs | TG | Assistant Principal | |
Stephen | Ullrich | UL | Technology | |
Meafou | Vaigalu | VL | PE & Health | |
Sadie | Van der Kraaij | VK | Social Sciences Akina Leader | |
Christine | Van der Walt | CV | HOD Art | |
Rory | Van Westrene | RV | Digital Technology | |
Anil | Vellaidan | VE | Hard Materials Tech | |
Alan | Viskovich | VS | Science | |
Corey | Walters | WS | Social Sciences | |
Angelina | Wang | WA | Music | |
Blake | Watkins | WT | Mathematics | |
Sophie | Weir | WR | Design & Visual Communication | |
Brendon | Wheeler | WL | Social Sciences / Akina Leader | |
Mariska | Wheeler-Hughes | WU | Social Sciences | |
Angela | Whyte | WH | SENCO | |
Joshua | Wikiriwhi-Heta | WK | Te Reo | |
Sally | Williams | SWI | Guidance Counsellor | |
Isaac | Wilson | WN | HOD Mathematics | |
Suriya | Wilson | WZ | English & Languages | |
Christopher | Won | WO | ECE (cover for Sharon Noble) | |
Scott | Wright | SWT | Hospitality Tutor | |
Mayumi | Yasuda | YA | Japanese | |
First | Surname | |||
Clare | Martin | - | Intinerant Music Teacher - Voice | |
Lyndsay | McDonald | - | Intinerant Music Teacher - Violin | |
Cass | Mitchell | - | Intinerant Music Teacher - Bass | |
Alan | Motufoua | - | Intinerant Music Teacher - Guitar | |
Asher | Truppman-Lattie | - | Intinerant Music Teacher - Woodwin | |
Young | Um | - | Intinerant Music Teacher - Piano | |
Liam | Wright | - | Intinerant Music Teacher - Brass | |
Alan | Motufoua | - | Intinerant Music Teacher - Guitar | |
Indicates Staff Member on leave. |